General information about company |
|
|---|---|
| Scrip Code | 532941 |
| NSE Symbol | CORDSCABLE |
| MSEI Symbol | NOTLISTED |
| ISIN | INE792I01017 |
| Name of the entity | Cords Cable Industries Limited |
| Date of start of financial year | 01-APR-2024 |
| Date of end of financial year | 31-MAR-2025 |
| Reporting Quarter | Quarterly |
| Date of Report | 31-Dec-2024 |
| Risk management committee | Not Applicable |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | Naveen Sawhney | AACPS1181J | 00893704 | Executive Director | Chairperson | MD | 20-Mar-1952 | No | Active | NA | 01-Apr-1995 | 01-Jul-2022 | 357 | 1 | 0 | 2 | 0 | ||||||||
| 2 | Mr. | Pawan Kumar Maheswari | BCFPM7992H | 10238911 | Executive Director | Not Applicable | 06-May-1970 | No | Active | NA | 29-Jul-2023 | 23-Sep-2024 | 17 | 1 | 0 | 0 | 0 | |||||||||
| 3 | Mr. | Prem Kumar Vohra | AADPV5710D | 00186923 | Non-Executive - Independent Director | Not Applicable | 18-Sep-1950 | No | Active | NA | 23-Sep-2024 | 14-Mar-2020 | 30-Mar-2021 | 57.5 | 1 | 1 | 2 | 1 | ||||||||
| 4 | Mr. | Parveen Kumar | ADSPK9887E | 08952635 | Non-Executive - Independent Director | Not Applicable | 12-Apr-1959 | No | Active | NA | 10-Jan-2021 | 23-Sep-2022 | 47.5 | 1 | 1 | 2 | 0 | |||||||||
| 5 | Mr. | Rahul Mohnot | AASPM2034N | 00488475 | Non-Executive - Independent Director | Not Applicable | 02-Sep-1956 | No | Active | NA | 30-Jun-2021 | 23-Sep-2022 | 42 | 1 | 1 | 2 | 1 | |||||||||
| 6 | Mrs. | Eila Bhatia | BFCPB7120Q | 09274423 | Non-Executive - Independent Director | Not Applicable | 05-Oct-1990 | No | Active | NA | 01-Sep-2021 | 23-Sep-2022 | 40 | 1 | 1 | 0 | 0 | |||||||||
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | No |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00488475 | Rahul Mohnot | Non-Executive - Independent Director | Chairperson | 30-Jun-2021 | ||
| 2 | 00893704 | Naveen Sawhney | Executive Director | Member | 13-Aug-2010 | ||
| 3 | 00186923 | Prem Kumar Vohra | Non-Executive - Independent Director | Member | 12-Feb-2021 | ||
| 4 | 08952635 | Parveen Kumar | Non-Executive - Independent Director | Member | 12-Feb-2021 |
Nomination and remuneration committee |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | No |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00186923 | Prem Kumar Vohra | Non-Executive - Independent Director | Member | 12-Feb-2021 | ||
| 2 | 08952635 | Parveen Kumar | Non-Executive - Independent Director | Member | 12-Feb-2021 | ||
| 3 | 00488475 | Rahul Mohnot | Non-Executive - Independent Director | Chairperson | 30-Jun-2021 |
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Audit Committee has a Regular Chairperson | No | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00186923 | Prem Kumar Vohra | Non-Executive - Independent Director | Chairperson | 12-Feb-2021 | ||
| 2 | 00893704 | Naveen Sawhney | Executive Director | Member | 12-Jan-2007 | ||
| 3 | 08952635 | Parveen Kumar | Non-Executive - Independent Director | Member | 12-Feb-2021 | ||
| 4 | 00488475 | Rahul Mohnot | Non-Executive - Independent Director | Member | 30-Jun-2021 |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 30-Jul-2024 | true | 6 | 6 | 4 | |||
| 2 | 11-Nov-2024 | 103 | true | 6 | 6 | 4 | ||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 30-Jul-2024 | true | 4 | 4 | 3 | 0 | |||
| 2 | Audit Committee | 11-Nov-2024 | 103 | true | 4 | 4 | 3 | 0 | ||
| 3 | Stakeholders Relationship Committee | 30-Jul-2024 | true | 4 | 4 | 3 | 0 | |||
| 4 | Stakeholders Relationship Committee | 11-Nov-2024 | 103 | true | 4 | 4 | 3 | 0 | ||
Annexure 1 |
|||
|---|---|---|---|
| V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | Yes | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA | |
| Disclosure of notes on related party transactions | |
|---|---|
| Disclosure of notes of material transaction with related party |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Naveen Sawhney |
| 2 | Designation | Managing Director |